Get a VR enabled virtual walkthrough for your property
Create event mockups in few mins using drag and drop editor
Empowering brands with seamless event execution
Marketplace connecting planners & venue owners with verified vendors
AI - powered project management tool for event planners
Tips & updates around hospitality & event industry
Checkout the success stories of events and hotels using spalba
In the news: coverage, features, and highlights
Hotel
400
33.1 kms From Don Mueang International Airport Bangkok
3.2 kms From Talat Phlu Railway Station Bangkok
3.4 kms From Pho Nimit
750 Guest Max | 12487.35 Sq.Ft. | 95.1 Ft. x 131.2 Ft. x 36.1 Ft.
300 Guest Max | 4152.05 Sq.Ft. | 95.1 Ft. x 43.6 Ft. x 36.1 Ft.
24 Guest Max | 2475.94 Sq.Ft. | 75.5 Ft. x 32.8 Ft. x 23 Ft.
120 Guest Max | 2004.44 Sq.Ft. | 45.9 Ft. x 43.6 Ft. x 36.1 Ft.
60 Guest Max | 1894.63 Sq.Ft. | 72.2 Ft. x 26.2 Ft. x 23 Ft.
120 Guest Max | 1550.15 Sq.Ft. | 59.1 Ft. x 26.2 Ft. x 23 Ft.
40 Guest Max | 1076.5 Sq.Ft. | 32.8 Ft. x 32.8 Ft. x 23 Ft.
12 Guest Max | 1033.44 Sq.Ft. | 39.4 Ft. x 26.2 Ft. x 23 Ft.
12 Guest Max | 1033.4 Sq.Ft. | 39.4 Ft. x 26.2 Ft. x 23 Ft.
40 Guest Max | 710.49 Sq.Ft. | 36.1 Ft. x 19.7 Ft. x 23 Ft.
24 Guest Max | 678.19 Sq.Ft. | 29.5 Ft. x 23 Ft. x 23 Ft.
200 Guest Max
800 Guest Max